![]() |
|
The MI8500 connects between the voice terminal and the PBX, allowing the recorder audio to use existing spare conductors in the line cord. Pair 2 is the recorder audio.
Note the MI8500 uses the original line jack on the set. Connect the line cord to the new modular line jack. The new jack retains all the same connectivity as the original jack, plus it provides the analog audio output for recording. Refer to the wiring table for the pin assignments.
The toggle switch located beside the new line jack is used to enable or disable the beep tone generator. The default setting is on.
| DESIGNATION | PIN # ON NEW MODULAR LINE JACK | TYPICAL 103 OR 104 BLOCK # | DEFINITY STATION WIRING CODE | PAIR | |
|---|---|---|---|---|---|
| Analog audio output for recorder (T) | 1 | 3 | white/orange | 2 | |
| Analog audio output for recorder (R) | 2 | 3 | orange/white | 2 | |
| --- | 3 | 5 | white/green | 3 | |
| Ring (R) | 4 | 2 | blue/white | 1 | |
| Tip (T) | 5 | 1 | white/blue | 1 | |
| --- | 6 | 6 | green/white | 3 | |
| -48vdc | 7 | 7 | white/brown | 4 | |
| GRD | 8 | 8 | brown/white | 4 | |


MI8500 ![]() |
||
| GENERAL | Size | 2.75"L x 2.2"W x .625"H |
| Weight | 1.5oz | |
| Operating voltage | 5vdc | |
| Power consumption | 4.6 - 8.9mA | |
| OUTPUTS | Beep tone | 1400Hz; 200ms burst; 15 sec. interval. |
| Audio output level | -0dB (+-1dB) | |
| Insertion loss | Less than .5dB | |
![]() |
![]() |