![]() |
|
The ECIC-10 uses a 50-pin amphenol connector to connect the telephone lines and displays through any standard 66 or 110 type connecting block.
If you do not want to connect the displays through the amphenol cable, you can use the modular jacks on the back of the unit.
You may connect the displays to the 4 RJ11 jacks labeled "DISPLAY OUTPUTS 1 2 3 & 4". Alternately, an RJ45 jack provides all 4 output pairs in one cable for connection thru a 103 type connecting block. This jack is labeled "ALL DISPLAYS 1-4" and uses the 568B wiring standard.

Connect the display data cables from the ECIC-10 to the RJ11 modular jack on the back of the ECID-10.

An AC power adapter is included with each ECIC-10 and ECID-10. Connect the adapter to the "POWER" jack on the back of each unit. Plug the adapter into a 120vac source. The green led on the front of the units will blink.
There are no adjustments or settings on the ECIC-10. The green LED on the front of the unit will flash to indicate there is power and the unit is working properly.
Each line enters the unit where there is a ringing detector, an on-hook detector, and an electronic switch for disconnecting the phone from the telephone line during the first ringing period. This "first ring suppression" is used to prevent anyone from quickly answering the phone and destroying the caller ID data. From there, the data is decoded using a phase locked loop and then goes to the microcontroller for distribution to the displays.
The ECID-10 display has 2 LCD panels. Each panel has its own set of controls, and they operate the same for each panel.
Adjust the contrast and backlight for each display. The contrast adjustment is located below each scroll knob.
The backlight key increases the brightness of the display each time it is pressed. When the maximum level is reached, the next press sets the backlight off. There are 16 steps total; off plus 15 levels of brightness.
The scroll knob and select switch are used together to change the displayed data.
Each of the display panels shows 5 incoming calls. The data for each call is shown on two lines as:
| DATA: |
|
||
| LEGEND: | 01 | = | 2 digit line number |
| mm/dd | = | month & day | |
| hh/mm | = | hour & minute, 24 hour format | |
| aaa | = | area code | |
| eee | = | exchange | |
| nnnn | = | number | |
| mm | = | record number (01 - 12) | |
| t | = | text name/location | |
As new caller ID data arrives, it replaces the current information on the display.
While an incoming line is off hook, the 2 digit line number will be shown in reverse video.
Normally, the most recent caller information on each line is displayed. To access previous caller ID information, use the scroll knob to move to one of the lines. The record number of the selected line is shown in reverse video. Press the select switch. The record number of the selected line will flash. Now use the scroll knob to move through the last 12 calls for that line.
Pressing the select switch again will stop the record number from flashing and puts the scroll knob back in line select mode.
If you receive an incoming call on the same line while viewing the call history, the new information will be displayed.
The call data is retained in the event of a power failure. A reset switch is located on the back of the ECID-10. It is recessed to prevent accidental erasure of the call history. If it is necessary to clear the call history, insert a small screwdriver in the hole on the back cover. Gently press the switch. All the call history data is erased.
| ECIC-10 50-pin AMPHENOL JACK WIRING | |||||
| PAIR | PIN | DESCRIPTION | PAIR | PIN | DESCRIPTION |
| 1 | 26 | Line 1 tip in | 13 | 38 | Line 7 tip in |
| 1 | Line 1 ring in | 13 | Line 7 ring in | ||
| 2 | 27 | Line 1 tip out | 14 | 39 | Line 7 tip out |
| 2 | Line 1 ring out | 14 | Line 7 ring out | ||
| 3 | 28 | Line 2 tip in | 15 | 40 | Line 8 tip in |
| 3 | Line 2 ring in | 15 | Line 8 ring in | ||
| 4 | 29 | Line 2 tip out | 16 | 41 | Line 8 tip out |
| 4 | Line 2 ring out | 16 | Line 8 ring out | ||
| 5 | 30 | Line 3 tip in | 17 | 42 | Line 9 tip in |
| 5 | Line 3 ring in | 17 | Line 9 ring in | ||
| 6 | 31 | Line 3 tip out | 18 | 43 | Line 9 tip out |
| 6 | Line 3 ring out | 18 | Line 9 ring out | ||
| 7 | 32 | Line 4 tip in | 19 | 44 | Line 10 tip in |
| 7 | Line 4 ring in | 19 | Line 10 ring in | ||
| 8 | 33 | Line 4 tip out | 20 | 45 | Line 10 tip out |
| 8 | Line 4 ring out | 20 | Line 10 ring out | ||
| 9 | 34 | Line 5 tip in | 21 | 46 | Display 1 tip |
| 9 | Line 5 ring in | 21 | Display 1 ring | ||
| 10 | 35 | Line 5 tip out | 22 | 47 | Display 2 tip |
| 10 | Line 5 ring out | 22 | Display 2 ring | ||
| 11 | 36 | Line 6 tip in | 23 | 48 | Display 3 tip |
| 11 | Line 6 ring in | 23 | Display 3 ring | ||
| 12 | 37 | Line 6 tip out | 24 | 49 | Display 4 tip |
| 12 | Line 6 ring out | 24 | Display 4 ring | ||
| ECIC-10 RJ45 JACK WIRING | |||
| PIN | DESIGNATION | PAIR | 568B COLOR CODE |
| 1 | display 2 (T) | 2 | Blue or white/orange |
| 2 | display 2 (R) | 2 | Orange or orange/white |
| 3 | display 3 (T) | 3 | Black or white/green |
| 4 | display 1 (R) | 1 | Red or blue/white |
| 5 | display 1 (T) | 1 | Green or white/blue |
| 6 | display 3 (R) | 3 | Yellow or green/white |
| 7 | display 4 (T) | 4 | Brown or white/brown |
| 8 | display 4 (R) | 4 | Gray or brown/white |
| ECIC-10 & ECID-10 RJ11 JACK WIRING | |||
| PIN | DESIGNATION | PAIR | COLOR CODE |
| 3 | data ring | 1 | Red or blue/white |
| 4 | data tip | 1 | Green or white/blue |

ECIC-10 ![]() |
||
| GENERAL | Size | 23”w x 1.75”H x 9”D |
| Weight | 3 lbs | |
| Operating voltage | 10VAC/12VDC | |
| Power consumption | 1 AMP | |
| INDICATORS | Front panel | Green LED power indicator |
| CONNECTIONS | Power jack | 2.1MM |
| Display jacks 1-4 | RJ11 | |
| 4-pair jack for all 4 displays | RJ48 | |
| Line input/output jack | AMPHENOL 50 PIN FEMALE | |
| POWER SUPPLY | North american type | Plug mounted, 120vac @ 60hz input. Unregulated 12vac @ 1 amp output with 2.1mm plug. |
| ECID-10 |
||
| GENERAL | Size | 19”W x 5.25”H x 2.25”D |
| Weight | 4lbs | |
| Operating voltage | 10VAC/12VDC | |
| Power consumption | 1 AMP | |
| CONTROLS & INDICATORS | Front panel | Green LED power indicator 2x backlight switch 2x select switch 2x scroll knob 2x contrast adjust 2x LCD panel |
| Rear panel | RESET SWITCH, RECESSED | |
| CONNECTIONS | Power jack | 2.1MM |
| Data input jack | RJ11 | |
| POWER SUPPLY | North american type | Plug mounted, 120vac @ 60hz input. Unregulated 12vac @ 1 amp output with 2.1mm plug. |
![]() |
![]() |